LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'C:\Program Files\Labcenter Electronics\Proteus 6 Professional\Munson\6559demo.LYT'.
CADCAM generated at 3:00:55 PM on Wednesday, February 22, 2006.

Contact Information
-------------------
Files zipped into one. 

Format = 274X

File List
---------
Top Copper              : 6559demo - CADCAM Top Copper.TXT
Bottom Copper           : 6559demo - CADCAM Bottom Copper.TXT
Top Silk Screen         : 6559demo - CADCAM Top Silk Screen.TXT
Top Solder Resist       : 6559demo - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : 6559demo - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : 6559demo - CADCAM Top SMT Paste Mask.TXT
Drill                   : 6559demo - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=12th                                      DRAW
D11	CIRCLE	D=30th                                      DRAW
D12	CIRCLE	D=20th                                      DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=50th                                      DRAW
D15	CIRCLE	D=40th                                      DRAW
D16	CIRCLE	D=100th                                     DRAW
D17	CIRCLE	D=40th                                      FLASH
D18	CIRCLE	D=2.4th                                     DRAW
D19	SMT	W=31.4th              H=11.8th              FLASH
D70	SMT	W=11.8th              H=31.4th              FLASH
D71	SMT	W=20th                H=30th                FLASH
D20	SMT	W=30th                H=20th                FLASH
D21	SMT	W=40th                H=60th                FLASH
D22	CIRCLE	D=120th                                     FLASH
D23	SQUARE	S=60th                                      FLASH
D24	CIRCLE	D=60th                                      FLASH
D25	SMT	W=35th                H=35th                FLASH
D26	SMT	W=60th                H=40th                FLASH
D27	CIRCLE	D=270th                                     FLASH
D28	CIRCLE	D=8th                                       DRAW
D29	CIRCLE	D=15th                                      DRAW
D72	SMT	W=41.4th              H=21.8th              FLASH
D73	SMT	W=21.8th              H=41.4th              FLASH
D30	SMT	W=40th                H=50th                FLASH
D31	SMT	W=50th                H=40th                FLASH
D32	SMT	W=60th                H=80th                FLASH
D33	CIRCLE	D=150th                                     FLASH
D34	SMT	W=80th                H=80th                FLASH
D35	CIRCLE	D=80th                                      FLASH
D36	SMT	W=55th                H=55th                FLASH
D37	SMT	W=80th                H=60th                FLASH
D38	SMT	W=72th                H=72th                FLASH
D39	CIRCLE	D=70th                                      FLASH
D40	CIRCLE	D=290th                                     FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	15th (0-15)
T02	40th (0-15)
T03	64th (0-15)
T04	30th (0-15)
T05	35th (0-15)
T06	125th (0-15)


[END OF FILE]
